1980s Evolution of Semiconductors - Personal Computer
We have developed automatic assembly machines, inspection machines, electron gun manufacturing equipment for CRTs, laser marking equipment for semiconductors, etc.1981 | for microwave ovens | Magnetron fully automatic assembly machine |
---|---|---|
1982 | for newspaper | Photosensitive resin plate Fully automatic high-speed plate-making equipment |
1983 | for thermal relay | Automatic assembly inspection equipment |
1984 | for CRT | Automatic flyback winding device Supply and discharge robot system |
1985 | for CRT electron | Parallel type automatic beading device |
1986 | for CRT electron | Electrode parts laser automatic welding equipment |
1987 | for semiconductor packages | Laser marking device |
1988 | for semiconductor EP-ROM | Fully automatic writing robot system |
1989 | for semiconductor EP-ROM | Automatic cutting/molding/laser marking equipment |
1990 | for magneto-optical discs | Photosensitive resin auto spin coater |
1990s Evolution of Semiconductors - Mobile Phone
We have developed electron manufacturing equipment for cathode-ray tubes, laser marking equipment for semiconductors, and manufacturing equipment for liquid crystals.1991 | for semiconductor wafers | Laser marking device |
---|---|---|
1992 | for semiconductor | Wafer automatic packing machine |
1993 | for semiconductor lead frames | Automatic visual inspection device |
1994 | for semiconductor wafers | Wafer automatic delamination device |
1995 | for CRT Electron | Fully automatic beading machine |
1996 | for CRT Electron | S-ring & ribbon laser automatic welding equipment |
1997 | for CRT Electron | Digital setting type automatic beading device |
1998 | for CRT Electron | SC & BSC laser automatic welding equipment |
1999 | for pharmaceuticals | Bottle container heat sealing device |
2000 | for LCD | Cleaning equipment before attaching polarizing plate |
2000s Evolution of Semiconductors - Digital Consumer Electronics
In addition to manufacturing equipment for semiconductors and liquid crystals, we have developed equipment related to solar cells.2001 | for LCD | LCD cassette refilling device |
---|---|---|
2002 | for LCD | Liquid crystal substrate stocker device |
2003 | for semiconductor wafers | Barcode labeling machine |
2004 | for LCD | Liquid crystal substrate automatic resin coating equipment |
2005 | for hard disk | Scrub cleaning equipment |
2006 | for LCD | Liquid crystal cell magazine Automatic transfer system |
2007 | for LCD | Polarizing plate lamination device |
2008 | for semiconductor wafers | Single Wafer Transfer System |
2009 | for LCD | Primary lighting inspection Automatic transport system |
2010 | for LCD | Liquid crystal cell magazine Automatic transfer system |
2010s Evolution of Semiconductors - Big Data
In addition to manufacturing equipment for semiconductors, we have developed solar panels and LED related equipment.2011 | for inkjet printers | Printer head cleaning device front transfer robot (OEM) |
---|---|---|
2012 | for Φ300mm wafer | Single Wafer Transfer System |
2013 | for LT glass | Sapphire wafer double-sided scrub cleaning equipment |
2014 | Φfor Φ450mm wafer | Single Wafer Transfer System |
2015 | for surgical gloves | Pinhole inspection device |
2016 | for plastic eyeglass lenses | Hard coat liquid spin coater system |
2017 | for EV vehicles maker | Automatic battery assembly equipment |
2018 | for Φ200mm wafer | Automatic peeling device after wire saw (demounter) |
2019 | for Φ300mm wafer | Automatic peeling device after wire saw (demounter) |
2020 | for Φ300mm wafer | Automatic peeling device after wire saw (demounter) |
2020s Evolution of Semiconductors - 5G Mobility
In addition to manufacturing equipment for semiconductors such as Si, SiC, and GaN, we have developed equipment related to EV automobiles.Coming soon |
---|